CPW E50-FDM
Free Standing Washer Extractor
ITEM | Unit | CPW E50-FDM | |
---|---|---|---|
Dry Weight Capacity | KG | 50 | |
Cylinder Size | mm | 0965×650 | |
Cylinder Volume | L | 480 | |
Washing Speed | r/min | 42 | |
High Extract Speed | r/min | 800 | |
G-Force | G | 340 | |
Power Supply | V/Hz | 30+N+Ground, 415V/50Hz | |
Max Power | KW | 11 | |
Compressed Air | MPa | 0.4 ~ 0.8 | |
Steam Pressure | MPa | 0.4 ~ 0.6 | |
Water Pressure | MPa | 0.2 ~ 0.4 | |
Cycle | Electric Consumption | KW.Hr | 1 |
Water Consumption | m³ | 0.7 | |
Steam Consumption | KG | 40 | |
Total Weight | KG | 1600 | |
Overall Dimension |
Length | mm | 1460 |
Width | mm | 1700 | |
Height | mm | 1735 |
- Adopt touch-type programmable computer control system. It is fully automatic, safe, stable and anti-vibration.
- Adopt the latest suspension system to reduce vibration and can ensure an ideal anti-vibraon even on
higher floor. - It’s come with a drum without compartment and a single door structure convenient to loading and unloading.
Thus, able to reduce the labour intensity and improve the clean level.